Data Study · Updated 2026-07-12
Turkey Taxi Price Index 2026
Official taximeter tariffs for 75 Turkish provinces, converted to euros at today's rate and indexed on a standard 10 km ride. Compiled from municipal tariff schedules — the same data behind our city fare calculators.
Median 10 km ride
€10.6
₺570 · Tokat
Cheapest province
€6.1
Tunceli
Most expensive
€16.6
Bartın
The 10 most expensive provinces for a 10 km taxi ride
The 10 cheapest provinces
The spread is real: the same 10 km ride costs 2.7× more in Bartın than in Tunceli. Tariffs are set per province by local commissions, not nationally.
Airport taxi vs pre-booked transfer, by airport
Metered taxi estimate for each airport's primary city route, next to typical pre-booked private transfer prices for the same route.
IST → Besiktas (40 km)
SAW → Kadikoy (32 km)
AYT → Lara (13 km)
NAV → Goreme (38 km)
ASR → Goreme (75 km)
DLM → Gocek (25 km)
BJV → Gumbet (35 km)
ADB → Izmir City Centre (18 km)
TZX → Trabzon City Centre (6 km)
Full index: all 75 provinces
| # | Province | Base fare | Per km | 10 km ride |
|---|---|---|---|---|
| 1 | Bartın | ₺90 | ₺80 | €16.6 ₺890 |
| 2 | Tekirdağ | ₺38 | ₺82 | €16.0 ₺858 |
| 3 | Rize | ₺80 | ₺70 | €14.5 ₺780 |
| 4 | Ardahan | ₺75 | ₺70 | €14.4 ₺775 |
| 5 | Sivas | ₺70 | ₺70 | €14.3 ₺770 |
| 6 | Uşak | ₺70 | ₺70 | €14.3 ₺770 |
| 7 | Osmaniye | ₺60 | ₺70 | €14.2 ₺760 |
| 8 | Adana | ₺75 | ₺65 | €13.5 ₺725 |
| 9 | Karaman | ₺75 | ₺65 | €13.5 ₺725 |
| 10 | Kars | ₺75 | ₺65 | €13.5 ₺725 |
| 11 | Erzincan | ₺65 | ₺65 | €13.3 ₺715 |
| 12 | Kayseri | ₺65 | ₺65 | €13.3 ₺715 |
| 13 | Niğde | ₺55 | ₺65 | €13.1 ₺705 |
| 14 | Nevşehir | ₺52 | ₺65 | €13.1 ₺702 |
| 15 | Kastamonu | ₺90 | ₺60 | €12.8 ₺690 |
| 16 | Artvin | ₺75 | ₺60 | €12.6 ₺675 |
| 17 | Aydın | ₺75 | ₺60 | €12.6 ₺675 |
| 18 | Batman | ₺75 | ₺60 | €12.6 ₺675 |
| 19 | Çankırı | ₺75 | ₺60 | €12.6 ₺675 |
| 20 | Siirt | ₺75 | ₺60 | €12.6 ₺675 |
| 21 | Kırklareli | ₺120 | ₺55 | €12.5 ₺670 |
| 22 | Yozgat | ₺70 | ₺60 | €12.5 ₺670 |
| 23 | Afyonkarahisar | ₺60 | ₺60 | €12.3 ₺660 |
| 24 | Çorum | ₺60 | ₺60 | €12.3 ₺660 |
| 25 | Kırşehir | ₺60 | ₺60 | €12.3 ₺660 |
| 26 | Malatya | ₺60 | ₺60 | €12.3 ₺660 |
| 27 | Trabzon | ₺72 | ₺59 | €12.2 ₺657 |
| 28 | Mersin | ₺50 | ₺60 | €12.1 ₺650 |
| 29 | Muğla | ₺150 | ₺50 | €12.1 ₺650 |
| 30 | Sinop | ₺150 | ₺50 | €12.1 ₺650 |
| 31 | Giresun | ₺110 | ₺50 | €11.4 ₺610 |
| 32 | Kocaeli | ₺55 | ₺55 | €11.3 ₺605 |
| 33 | Çanakkale | ₺100 | ₺50 | €11.2 ₺600 |
| 34 | Eskişehir | ₺50 | ₺55 | €11.2 ₺600 |
| 35 | Yalova | ₺100 | ₺50 | €11.2 ₺600 |
| 36 | İzmir | ₺40 | ₺54 | €10.8 ₺580 |
| 37 | Zonguldak | ₺80 | ₺50 | €10.8 ₺580 |
| 38 | Balıkesir | ₺70 | ₺50 | €10.6 ₺570 |
| 39 | Isparta | ₺70 | ₺50 | €10.6 ₺570 |
| 40 | Karabük | ₺70 | ₺50 | €10.6 ₺570 |
| 41 | Sakarya | ₺70 | ₺50 | €10.6 ₺570 |
| 42 | Tokat | ₺70 | ₺50 | €10.6 ₺570 |
| 43 | Konya | ₺55 | ₺50 | €10.3 ₺555 |
| 44 | Antalya | ₺50 | ₺50 | €10.2 ₺550 |
| 45 | Bolu | ₺50 | ₺50 | €10.2 ₺550 |
| 46 | Burdur | ₺50 | ₺50 | €10.2 ₺550 |
| 47 | Gaziantep | ₺50 | ₺50 | €10.2 ₺550 |
| 48 | Gümüşhane | ₺50 | ₺50 | €10.2 ₺550 |
| 49 | Kırıkkale | ₺50 | ₺50 | €10.2 ₺550 |
| 50 | Kütahya | ₺50 | ₺50 | €10.2 ₺550 |
| 51 | Şanlıurfa | ₺50 | ₺50 | €10.2 ₺550 |
| 52 | Van | ₺50 | ₺50 | €10.2 ₺550 |
| 53 | Bilecik | ₺75 | ₺45 | €9.8 ₺525 |
| 54 | Bursa | ₺70 | ₺45 | €9.7 ₺520 |
| 55 | Amasya | ₺60 | ₺45 | €9.5 ₺510 |
| 56 | İstanbul | ₺65 | ₺44 | €9.3 ₺501 |
| 57 | Bayburt | ₺50 | ₺45 | €9.3 ₺500 |
| 58 | Elazığ | ₺50 | ₺45 | €9.3 ₺500 |
| 59 | Mardin | ₺50 | ₺45 | €9.3 ₺500 |
| 60 | Kahramanmaraş | ₺45 | ₺45 | €9.2 ₺495 |
| 61 | Manisa | ₺40 | ₺45 | €9.1 ₺490 |
| 62 | Samsun | ₺140 | ₺35 | €9.1 ₺490 |
| 63 | Ankara | ₺65 | ₺40 | €8.7 ₺465 |
| 64 | Edirne | ₺65 | ₺40 | €8.7 ₺465 |
| 65 | Düzce | ₺55 | ₺40 | €8.5 ₺455 |
| 66 | Denizli | ₺50 | ₺40 | €8.4 ₺450 |
| 67 | Kilis | ₺50 | ₺40 | €8.4 ₺450 |
| 68 | Ordu | ₺96 | ₺35 | €8.3 ₺446 |
| 69 | Diyarbakır | ₺45 | ₺40 | €8.3 ₺445 |
| 70 | Erzurum | ₺45 | ₺40 | €8.3 ₺445 |
| 71 | Adıyaman | ₺40 | ₺40 | €8.2 ₺440 |
| 72 | Hatay | ₺40 | ₺40 | €8.2 ₺440 |
| 73 | Hakkari | ₺35 | ₺35 | €7.2 ₺385 |
| 74 | Aksaray | ₺30 | ₺35 | €7.1 ₺380 |
| 75 | Tunceli | ₺30 | ₺30 | €6.1 ₺330 |
Methodology
- Tariffs (base fare + per-km price) come from each province's official municipal taximeter schedule, tracked continuously for our fare calculators.
- The index ride is 10 km: base fare + 10 × per-km price. Waiting time, tolls and night surcharges (where they exist) are excluded for comparability.
- Euro conversion uses the ECB reference rate via Frankfurter (€1 = ₺54 on 2026-07-12); the page refreshes daily.
- Airport rows use each airport's shortest primary route and typical private transfer prices published for that route.
Use this data
This index is free to cite, quote or chart in articles and research — just link to this page as the source. For the underlying dataset or a custom cut (specific provinces, yearly change), reach out via our contact page.
Fares are estimates based on official tariffs; the final meter depends on traffic and route. Some links on this site are affiliate links.